Construction Rentals
| CONSTRUCTION RENTAL RATES | DAILY RATES | WEEKLY RATES | MONTHLY RATES |
| LASER RENTAL RATES | | ||
| HORIZONTAL LASERS | $ 40.00 | $ 150.00 | $ 350.00 |
| HORIZONTAL/VERTICAL LASERS | $ 40.00 | $ 195.00 | $ 400.00 |
| PIPE LASERS | $ 50.00 | $ 200.00 | $ 600.00 |
| SLOPE LASERS | $ 75.00 | $ 250.00 | $ 750.00 |
| MACHINE RECIEVERS | $ 75.00 | $ 250.00 | $ 750.00 |
| LASER DETECTORS | $ 10.00 | $ 25.00 | $ 60.00 |
| GPS RENTAL RATES | CALL | FOR | PRICING |
| BASE & ROVER | Available | Available | Available |
| BASE OR ROVER (ONLY) | Available | Available | Available |
| TOTAL STATION RENTAL RATES | |||
| ROBOTIC TOTAL STATION | Available | Available | Available |
| CONVENTIONAL TOTAL STATION | $ 90.00 | $ 350.00 | $ 900.00 |
| DATA COLLECTOR RENTAL RATES | $ 50.00 | $ 150.00 | $ 400.00 |
| LEVELS & TRANSIT RENTAL RATES | |||
| DIGITAL TRANSIT | $ 50.00 | $ 175.00 | $ 400.00 |
| AUTOLEVEL (28X & UP) | $ 35.00 | $ 90.00 | $ 225.00 |
| AUTOLEVEL (18X - 26X) | $ 25.00 | $ 75.00 | $ 175.00 |
| MAGNETIC LOCATORS | |||
| MAGNETIC LOCATORS | $ 20.00 | $ 50.00 | $ 125.00 |
| TRACE LOCATORS (MAC51B) | $ 40.00 | $ 100.00 | $ 250.00 |
| ***ADD A TRIPOD (ADDITIONAL) | $ 10.00 | ||
| **ADD A ROD (ADDITIONAL) | $ 5.00 | ||
| *TRAINING (GPS / ROBOTICS)-HOURLY RATE | $ 110.00/HR | ||
| PSC will credit part of your rental towards purchase | |||
| Call us today at (855) BUY-1PSC for details |



